18th International Congress of Myriapodology |
|
Please find the pdf version of printed and new, improved online version of program and abstract booklet of the 18th International Congress of Myriapodology.
Recommended citation for the abstract booklets are following:
Printed version:
Dányi, L., Korsós, Z. & Lazányi, E. (eds) (2019): 18th International Congress of Myriapodology. Program and Abstracts. ‒ Hungarian Natural History Museum & Hungarian Biological Society, Budapest, 152 pp. ISBN 978-963-9877-36-8
Online pdf version:
Dányi, L., Korsós, Z. & Lazányi, E. (eds) (2019): 18th International Congress of Myriapodology. Program and Abstracts. ‒ Hungarian Natural History Museum & Hungarian Biological Society, Budapest, 152 pp. ISBN 978-963-9877-38-2
Sunday, 25 August 2019 (detailed program) | ||
---|---|---|
14.00–18.00 | Registration | Semsey Room |
19.00–22.00 | Welcome Party | Central Hall |
Monday, 26 August 2019 (detailed program) | ||
---|---|---|
8.00–8.50 | Registration | |
8.50–9.00 | Welcome speaches | Semsey Room |
9.00–9.40 | Keynote Lecture | Semsey Room |
9.40–10.40 | Session 1 | Semsey Room |
10.40–11.00 | Coffee/Tea break | Exhibition Hall |
11.00–12.00 | Session 2 | Semsey Room |
12.00–13.20 | Lunch | |
13.20–14.40 | Session 3 | Semsey Room |
14.40–15.00 | Coffee/Tea break | Exhibition Hall |
15.00–16.20 | Session 4 | Semsey Room |
16.30–18.00 | Poster session | Exhibition Hall |
Tuesday, 27 August 2019 (detailed program) | ||
---|---|---|
9.00–9.40 | Keynote Lecture | Semsey Room |
9.40–10.40 | Session 5 | Semsey Room |
10.40–11.00 | Coffee/Tea break | Exhibition Hall |
11.00–12.00 | Session 6 | Semsey Room |
12.00–13.20 | Lunch | |
13.20–14.40 | Session 7 | Semsey Room |
14.40–15.00 | Coffee/Tea break | Exhibition Hall |
15.00–16.20 | Session 8 | Semsey Room |
16.30–17.00 | Group photo | museum entrance |
17.00–18.00 | Poster session | Exhibition Hall |
Wednesday, 28 August 2019 (detailed program) |
---|
Excursion |
Thursday, 29 August 2019 (detailed program) | ||
---|---|---|
9.00–9.40 | Keynote Lecture | Semsey Room |
9.40–10.40 | Session 9 | Semsey Room |
10.40–11.00 | Coffee/Tea break | Exhibition Hall |
11.00–12.00 | Session 10 | Semsey Room |
12.00–13.20 | Lunch | |
13.20–14.40 | Session 11 | Semsey Room |
14.40–15.00 | Coffee/Tea break | Exhibition Hall |
15.00–16.20 | Session 12 | Semsey Room |
16.30–18.00 | Verhoeff Panel* | Semsey Room |
Friday, 30 August 2019 (detailed program) | ||
---|---|---|
9.00–9.40 | Keynote Lecture | Semsey Room |
9.40–11.00 | Session 13 | Semsey Room |
11.30–13.00 | Lunch | |
13.00–15.00 | CIM General Assembly | Semsey Room |
15.15–23.00 | Farewell Dinner |
Lázár Equestrian |
*Discussion panel “The Myrioverse of Karl Wilhelm Verhoeff - Problems, Progress and Future Solutions”
Description: This panel intends to bring together myriapodologists and museum staff working with Verhoeff’s taxa, specimens, literature and archives. The aim is to exchange information on 1) Verhoeff’s problems: his practices regarding naming of new taxa, designation of type specimens and splitting and selling of material; and on 2) progress: availability of species lists, references list, literature, digitized archives, museum holdings (wet collections and slides), new collection fragments detected; as well as to discuss 3) future solutions: integrated database of Verhoeff’s collections, desired data, data types, formats and accessibility, recommended workflow for revision and decision-making on Verhoeff’s taxa. The outputs of the discussion panel are desired to be collated into a multi-authored publication.
Proposed time: Thursday, August 29th, after the afternoon sessions.
Proposed duration: Two hours.
Organizers: Carlos Martínez (biotemail@gmail.com), László Dányi (laszlodanyi@gmail.com).
There will be an introductory talk during the afternoon session of August 29th. Additionally, curators and managerial staff are welcome to submit talks or posters focusing on Verhoeff collection at their institution. Those contributions will be scheduled for presentation before the evening of the panel and should be submitted following the abstract submission guidelines (https://18icm.nhmus.hu/en/abstract_submission).